<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Developers Log</title>
	<atom:link href="http://developerslog.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://developerslog.org</link>
	<description>Useful things found by this developers</description>
	<lastBuildDate>Mon, 23 Jul 2012 01:49:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>Comment on OutOfMemoryError &#8211; GC overhead limit exceeded by Social Bookmarking Submission</title>
		<link>http://developerslog.org/?p=34#comment-225</link>
		<dc:creator>Social Bookmarking Submission</dc:creator>
		<pubDate>Mon, 23 Jul 2012 01:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://developerslog.org/?p=34#comment-225</guid>
		<description>If you want to get social bookmarking backlinks that will help skyrocket your website search engine ranking straight to the top, check out this site http://socialbookmarksubmission.org/</description>
		<content:encoded><![CDATA[<p>If you want to get social bookmarking backlinks that will help skyrocket your website search engine ranking straight to the top, check out this site <a href="http://socialbookmarksubmission.org/" rel="nofollow">http://socialbookmarksubmission.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving wordpress to root by Social Bookmarking Submission</title>
		<link>http://developerslog.org/?p=16#comment-93</link>
		<dc:creator>Social Bookmarking Submission</dc:creator>
		<pubDate>Sun, 01 Apr 2012 05:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://developerslog.org/?p=16#comment-93</guid>
		<description>If you want to get social bookmarking backlinks that will help skyrocket your website search engine ranking straight to the top, check out this site http://socialbookmarksubmission.org/</description>
		<content:encoded><![CDATA[<p>If you want to get social bookmarking backlinks that will help skyrocket your website search engine ranking straight to the top, check out this site <a href="http://socialbookmarksubmission.org/" rel="nofollow">http://socialbookmarksubmission.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dual External Monitors on a Dell E4260 in Ubuntu 11.10 by reconditioned xbox 360</title>
		<link>http://developerslog.org/?p=69#comment-92</link>
		<dc:creator>reconditioned xbox 360</dc:creator>
		<pubDate>Sat, 31 Mar 2012 23:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://developerslog.org/?p=69#comment-92</guid>
		<description>Many thanks for an incredible put up, would examine your particular others posts. many thanks for your ideas within this, I experienced a trifle struck by this short article. Thanks again again! You wanna make a great time. Portrays natures best by the great info here. I do think if a greater number of people considered it doing this, they&#039;d have a very better time period get the hang ofing the difficulty.</description>
		<content:encoded><![CDATA[<p>Many thanks for an incredible put up, would examine your particular others posts. many thanks for your ideas within this, I experienced a trifle struck by this short article. Thanks again again! You wanna make a great time. Portrays natures best by the great info here. I do think if a greater number of people considered it doing this, they&#8217;d have a very better time period get the hang ofing the difficulty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OutOfMemoryError &#8211; GC overhead limit exceeded by Amelia</title>
		<link>http://developerslog.org/?p=34#comment-89</link>
		<dc:creator>Amelia</dc:creator>
		<pubDate>Mon, 26 Mar 2012 07:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://developerslog.org/?p=34#comment-89</guid>
		<description>A better magazine theme would make the blog nicer.:)</description>
		<content:encoded><![CDATA[<p>A better magazine theme would make the blog nicer.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OutOfMemoryError &#8211; GC overhead limit exceeded by Edgar</title>
		<link>http://developerslog.org/?p=34#comment-75</link>
		<dc:creator>Edgar</dc:creator>
		<pubDate>Tue, 06 Mar 2012 20:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://developerslog.org/?p=34#comment-75</guid>
		<description>oh man.. I can&#039;t tell how much do I enjoy these discussions. These are both fun, as well as lniighteneng.Here is something that I grabbed from net, that pretty well explains how memory optimization works: If you have just run an intensive or specifically large application or game, you know about that groggy feeling your system can have. That&#039;s usually because of the leftovers taking up your valuable memory. You can free it, however, by clicking your heels together 3 times and saying:  Let my memory go.  Er, I mean, using a program to free that trapped memory. There are many good programs to do this at Tweakfiles.If you don&#039;t want to download a big fancy program, you can actually make one yourself very easily using Visual Basic runtimes (you don&#039;t even need VB to do this).Here&#039;s what you do: Open up Notepad (Start, Run,  notepad  (OK)). Depending on how much memory you have, put the appropriate values in  Under 128mb Ram: Mystring = (16000000)128mb or More: Mystring = (80000000)Save it as  Memory.vbe  (including the quotes!). Close as many programs as you can, then run (double click) this handy little script to free your memory whenever your computer is feeling sluggish.If you have trouble running it, you may need the Visual Basic Runtimes. You can get them here.All this does is allocate a chunk of memory while the script is running, and then the VB runtimes deallocate it. The Value needs to be set according to the amount of memory you have (i.e. it will probably need increasing in order to be effective if you have 1Gb), but forces any currently unused memory to be paged to the swapfile, thus freeing that memory in order to be used by the rest of the system. i.e. if you are working on a large image file in PSP and then minimize PSP, you can temporarily regain physical memory by swapping currently unused ram out to the pagefile.It does actually work (I did some benchmarks when I was implementing it in my tweaking program), but whether it is particularly of use is another issue. This is exactly what I use such memory optimization programs for   do get rid of the hangover effect after I had been running some heavy application.Regarding Defrag, I am going to agree with you in principle, with a small caveat. All my readings around this indicate that Windows automatically takes care of Defragging RAM whenever it reboots. So, it is not required on the computers that are regularly rebooted, but if some system is running for quite some time, this manual defragmentation can be helpful.Waiting to be enlightened further.</description>
		<content:encoded><![CDATA[<p>oh man.. I can&#8217;t tell how much do I enjoy these discussions. These are both fun, as well as lniighteneng.Here is something that I grabbed from net, that pretty well explains how memory optimization works: If you have just run an intensive or specifically large application or game, you know about that groggy feeling your system can have. That&#8217;s usually because of the leftovers taking up your valuable memory. You can free it, however, by clicking your heels together 3 times and saying:  Let my memory go.  Er, I mean, using a program to free that trapped memory. There are many good programs to do this at Tweakfiles.If you don&#8217;t want to download a big fancy program, you can actually make one yourself very easily using Visual Basic runtimes (you don&#8217;t even need VB to do this).Here&#8217;s what you do: Open up Notepad (Start, Run,  notepad  (OK)). Depending on how much memory you have, put the appropriate values in  Under 128mb Ram: Mystring = (16000000)128mb or More: Mystring = (80000000)Save it as  Memory.vbe  (including the quotes!). Close as many programs as you can, then run (double click) this handy little script to free your memory whenever your computer is feeling sluggish.If you have trouble running it, you may need the Visual Basic Runtimes. You can get them here.All this does is allocate a chunk of memory while the script is running, and then the VB runtimes deallocate it. The Value needs to be set according to the amount of memory you have (i.e. it will probably need increasing in order to be effective if you have 1Gb), but forces any currently unused memory to be paged to the swapfile, thus freeing that memory in order to be used by the rest of the system. i.e. if you are working on a large image file in PSP and then minimize PSP, you can temporarily regain physical memory by swapping currently unused ram out to the pagefile.It does actually work (I did some benchmarks when I was implementing it in my tweaking program), but whether it is particularly of use is another issue. This is exactly what I use such memory optimization programs for   do get rid of the hangover effect after I had been running some heavy application.Regarding Defrag, I am going to agree with you in principle, with a small caveat. All my readings around this indicate that Windows automatically takes care of Defragging RAM whenever it reboots. So, it is not required on the computers that are regularly rebooted, but if some system is running for quite some time, this manual defragmentation can be helpful.Waiting to be enlightened further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dual External Monitors on a Dell E4260 in Ubuntu 11.10 by Amine</title>
		<link>http://developerslog.org/?p=69#comment-74</link>
		<dc:creator>Amine</dc:creator>
		<pubDate>Tue, 06 Mar 2012 18:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://developerslog.org/?p=69#comment-74</guid>
		<description>Windows e8  meglio  perche8 e8 madulore come hardware e software.Le cosole sono fisse, potenza cpu, schede video  medie  risoluzione e fps standard, da li non si scappa.Con un pc con windows puoi madulore a seconda dei soldi e delle esigenze, cpu 1,2,4,6,8 core, ram, schede video 1,2,4 + fisica, e giocare a risoluzioni e dettagli oltre che fisica delle particelle, che su una console attuale te li sogni. Inoltre tutta questa marea di hardware e software connessi (esempio Hardware Tessellation, physx multi monitor, 3d eccetera) sono tutti disponibili sotto windows, cosa che non avviene per altre piattaforme.Inutile sostenere la maggior potenza delle console, un i7 con un quad-sli potente, le console le svernicia e gli da due mani di antiruggine (ovviamente ad un costo nettamente superiore), ma qui parliamo della potenza massima della piattaforma wintel, non di costi.provate a  giocare  a flyght simulator massimi dettagli su 3 monitor 22  fullHD, e poi usate una console, piangerete per 3 giorni  Poi certo, anche Pong e8 divertente volendo</description>
		<content:encoded><![CDATA[<p>Windows e8  meglio  perche8 e8 madulore come hardware e software.Le cosole sono fisse, potenza cpu, schede video  medie  risoluzione e fps standard, da li non si scappa.Con un pc con windows puoi madulore a seconda dei soldi e delle esigenze, cpu 1,2,4,6,8 core, ram, schede video 1,2,4 + fisica, e giocare a risoluzioni e dettagli oltre che fisica delle particelle, che su una console attuale te li sogni. Inoltre tutta questa marea di hardware e software connessi (esempio Hardware Tessellation, physx multi monitor, 3d eccetera) sono tutti disponibili sotto windows, cosa che non avviene per altre piattaforme.Inutile sostenere la maggior potenza delle console, un i7 con un quad-sli potente, le console le svernicia e gli da due mani di antiruggine (ovviamente ad un costo nettamente superiore), ma qui parliamo della potenza massima della piattaforma wintel, non di costi.provate a  giocare  a flyght simulator massimi dettagli su 3 monitor 22  fullHD, e poi usate una console, piangerete per 3 giorni  Poi certo, anche Pong e8 divertente volendo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debugging Production Peformance Issues With The Power Of The Thread Dump using jstack by Andres</title>
		<link>http://developerslog.org/?p=79#comment-68</link>
		<dc:creator>Andres</dc:creator>
		<pubDate>Tue, 06 Mar 2012 12:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://developerslog.org/?p=79#comment-68</guid>
		<description>Have you ever considered danidg more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#039;m more of a visual learner,I found that to be more helpful well let me know how it turns out! I love what you guys are always up too. Such clever work and reporting! Keep up the great works guys I&#039;ve added you guys to my blogroll. This is a great article thanks for sharing this informative information.. I will visit your blog regularly for some latest post.</description>
		<content:encoded><![CDATA[<p>Have you ever considered danidg more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#8217;m more of a visual learner,I found that to be more helpful well let me know how it turns out! I love what you guys are always up too. Such clever work and reporting! Keep up the great works guys I&#8217;ve added you guys to my blogroll. This is a great article thanks for sharing this informative information.. I will visit your blog regularly for some latest post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on True cause of the pages dissappearing from the google index by Kihyun</title>
		<link>http://developerslog.org/?p=82#comment-65</link>
		<dc:creator>Kihyun</dc:creator>
		<pubDate>Tue, 06 Mar 2012 10:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://developerslog.org/?p=82#comment-65</guid>
		<description>Fantastic! I am looking frwoard to reading your work Brady. It will be nice to read some play by play of a day in the life of the Traveling Monkey. Looking frwoard to seeing you at some of the upcoming shows.</description>
		<content:encoded><![CDATA[<p>Fantastic! I am looking frwoard to reading your work Brady. It will be nice to read some play by play of a day in the life of the Traveling Monkey. Looking frwoard to seeing you at some of the upcoming shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why developers should not have write access to production sytems by Fifi</title>
		<link>http://developerslog.org/?p=30#comment-64</link>
		<dc:creator>Fifi</dc:creator>
		<pubDate>Tue, 06 Mar 2012 10:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://developerslog.org/?p=30#comment-64</guid>
		<description>(sorry about the English   I&#039;m on a non-hebre friendly phone)It seems you claim that tiohwu the networkmanager-pptp plugin, there is no option to connect to any VPN service   even ones that has networkmanager plugins in previous Ubuntu versions, like OpenVPN.I assure you this is not the case   I have been using OpenVPN with Ubuntu&#039;s NetwotkManager since at least version 8.10 (I&#039;m not sure about before that   my memory doesn&#039;t go far that much).להגיב</description>
		<content:encoded><![CDATA[<p>(sorry about the English   I&#8217;m on a non-hebre friendly phone)It seems you claim that tiohwu the networkmanager-pptp plugin, there is no option to connect to any VPN service   even ones that has networkmanager plugins in previous Ubuntu versions, like OpenVPN.I assure you this is not the case   I have been using OpenVPN with Ubuntu&#8217;s NetwotkManager since at least version 8.10 (I&#8217;m not sure about before that   my memory doesn&#8217;t go far that much).להגיב</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OutOfMemoryError &#8211; GC overhead limit exceeded by Neeha</title>
		<link>http://developerslog.org/?p=34#comment-62</link>
		<dc:creator>Neeha</dc:creator>
		<pubDate>Tue, 06 Mar 2012 04:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://developerslog.org/?p=34#comment-62</guid>
		<description>Instructions were great  one caution, when piunttg the case side back, the tabs fold over (and subsequently break off) rather easily, at least one of mine did on the front side top   the other 5 tabs and 2 screws still hold the side very securely.Also, I had purchased an eee Box and an eee 1000HE (together for the cost of one \&quot;normal\&quot; PC) and upgraded the memory in the 1000HE from 1GB to 2GB, thinking I would be slick and put the 1GB stick from the 1000HE in my eee Box.  My eee Box came with a single 1GB stick marked 667MHz, the stick from the 1000HE is marked 1GB 2Rs16 PC2-5300S-555-12-A3, long story short, the eee Box would not boot with both sticks in (didn\&#039;t try the 1000HE memory in there alone )  Oh well, so much for a cheap upgrade.</description>
		<content:encoded><![CDATA[<p>Instructions were great  one caution, when piunttg the case side back, the tabs fold over (and subsequently break off) rather easily, at least one of mine did on the front side top   the other 5 tabs and 2 screws still hold the side very securely.Also, I had purchased an eee Box and an eee 1000HE (together for the cost of one \&#8221;normal\&#8221; PC) and upgraded the memory in the 1000HE from 1GB to 2GB, thinking I would be slick and put the 1GB stick from the 1000HE in my eee Box.  My eee Box came with a single 1GB stick marked 667MHz, the stick from the 1000HE is marked 1GB 2Rs16 PC2-5300S-555-12-A3, long story short, the eee Box would not boot with both sticks in (didn\&#8217;t try the 1000HE memory in there alone )  Oh well, so much for a cheap upgrade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
